Medford
Market InsightsMedford is a city 3.2 miles northwest of downtown Boston on the Mystic River in Middlesex County, Massachusetts, United States. In the 2010 U.S. Census, Medford's population was 56,173. It is home to Tufts University.
232 homes for sale in Medford
- 1/6 62 Beds 2.5 Baths 900 SqFt$3,200Active
- 1/19 192 Beds 2 Baths 1,600 SqFt$3,200Active
- 1/14 142 Beds 2 Baths 1,234 SqFt$3,000Active
- 1/42 422 Beds 1 Bath 875 SqFt$2,575Active
- 1/26 263 Beds 1 Bath 1,200 SqFt$3,325Active
- 1/11 113 Beds 1.5 Baths 1,300 SqFt$3,600Active
- 3D2 Beds 2 Baths 1,471 SqFt$919,000Active
- 1/16 163 Beds 1.5 Baths 1,823 SqFt$4,250Active
603 High Street #2, Medford, MA 02155
Listed by Daniela Cafaro of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/34 342 Beds 2 Baths 1,226 SqFt$3,000Active
3920 Mystic Valley Pkwy #1119, Medford, MA 02155
Listed by Betty Levin of Century 21 North East
Condo
- 1/19 192 Beds 2 Baths 1,256 SqFt$2,900Active
- 1/9 93 Beds 2 Baths 1,100 SqFt$3,000Active
- 1/16 163 Beds 1 Bath 1,000 SqFt$3,100Active
- 1/16 162 Beds 1 Bath 1,200 SqFt$3,200Active
60 Auburn St #1, Medford, MA 02155
Listed by Jonathan Hindmarsh of Gibson Sotheby's International Realty
Condo
- 1/29 292 Beds 2 Baths 1,445 SqFt$4,250Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$2,500Active
- 1/42 423 Beds 2 Baths 1,538 SqFt$3,300Active
- 1/19 193 Beds 1 Bath 1,500 SqFt$3,400Active
109 Magoun Ave #1, Medford, MA 02155
Listed by Andrew Camara of Best Boston Realty, LLC
Multi-Family, Townhouse
- 1/8 82 Beds 1 Bath 1,100 SqFt$3,300Active
- 1/18 182 Beds 2 Baths 1,113 SqFt$3,550Active
- 1/14 142 Beds 1 Bath 1,100 SqFt$2,400Active
- 1/13 133 Beds 1 Bath 1,500 SqFt$2,650Active
7 Lambert St #7, Medford, MA 02155
Listed by Jamie Thompson of Thompson Realty
Multi-Family, Townhouse
- 3D4 Beds 5 Baths 4,800 SqFt$1,799,000Active
- 1/38 384 Beds 5 Baths 4,490 SqFt$7,500Active
- 1/8 82 Beds 1 Bath 950 SqFt$2,800Active