Oak Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Oak Square
- 1/22 22
5 Beds 2 Baths 2,352 SqFt$899,000Open Sun 11AM-12:30PM9-11 Hardwick Ter, Boston, MA 02135
Listed by Jim & Mike Savas Team of Berkshire Hathaway HomeServices Commonwealth Real Estate
Multi-Family
- 3D
2 Beds 1 Bath 755 SqFt$399,000Open Sat 12PM-1:30PM - 1/25 25
4 Beds 3 Baths 1,776 SqFt$4,500New60 Parsons Street, Boston, MA 02135
Listed by Marika & Associates Group of Hammond Residential Real Estate
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,200 SqFt$4,200New - 1/42 42
7 Beds 3 Baths 3,228 SqFt$1,299,999New - 1/9 9
4 Beds 2 Baths 1,400 SqFt$3,000New - 1/6 6
1 Bed 1 Bath 650 SqFt$2,100New - 1/17 17
2 Beds 1 Bath 950 SqFt$3,000New - 1/9 9
1 Bed 1 Bath 9,999 SqFt$2,050New - 1/9 9
2 Beds 1 Bath 982 SqFt$3,250Active - 3D
2 Beds 1 Bath 9,999 SqFt$2,550Active - 1/18 18
3 Beds 2 Baths 1,099 SqFt$4,300Active - 1/17 17
3 Beds 2 Baths 1,364 SqFt$4,800Active - 1/13 13
3 Beds 2 Baths 1,099 SqFt$4,800Active - 1/18 18
5 Beds 2 Baths 9,999 SqFt$5,350Active - 1/13 13
2 Beds 1 Bath 1,342 SqFt$3,400Active59 Brooksdale Rd #1, Boston, MA 02135
Listed by Hickman-Coen Home Team of William Raveis R. E. & Home Services
Condo
- 1/10 10
3 Beds 2 Baths 1,500 SqFt$3,000Active - 1/12 12
1 Bath 400 SqFt$1,950Active - 1/30 30
5 Beds 3 Baths 2,100 SqFt$5,200Active - 1/40 40
2 Beds 2 Baths 1,062 SqFt$3,100Active - 1/11 11
3 Beds 3.5 Baths 1,669 SqFt$5,000Active - 3D
3 Beds 1 Bath 9,999 SqFt$3,600Active - 1/11 11
3 Beds 3.5 Baths 1,669 SqFt$5,000Active - 1/19 19
1 Bed 1 Bath 650 SqFt$2,375Active
- 1
- 2
