Jeffries Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
95 homes for sale in Jeffries Point
- 1/37 37
2 Beds 2 Baths 1,008 SqFt$749,000Open Sat 11AM-12PM - 1/24 24
2 Beds 1 Bath 895 SqFt$575,000Open Sun 1PM-3PM - 1/19 19
2 Beds 1 Bath 1,002 SqFt$575,000Open Sat 12PM-2PM - 1/26 26
1 Bed 1 Bath 1,007 SqFt$619,000Open Sat 11AM-12:30PM156 Porter St. #317, Boston, MA 02128
Listed by Sharon Livermore of Coldwell Banker Realty - Marblehead
Condo
- 1/10 10
1 Bed 1 Bath 800 SqFt$2,200New18 Cottage Street #2, Boston, MA 02128
Listed by Arielle Dawkins of Douglas Elliman Real Estate - The Sarkis Team
Condo
- 1/4 4
1 Bed 1 Bath 700 SqFt$2,250New249 Maverick Street #9a, Boston, MA 02128
Listed by Franshelly Tejeda of Cameron Prestige, LLC
Condo
- 1/3 3
7 Beds 4 Baths 2,031 SqFt$1,450,000New - 1/19 19
1 Bed 1 Bath 696 SqFt$3,000New - 1/9 9
2 Beds 1 Bath 800 SqFt$2,800New - 1/11 11
1 Bed 1 Bath 900 SqFt$2,300New - 1/6 6
2 Beds 2 Baths 915 SqFt$825,000New - 1/22 22
3 Beds 2 Baths 959 SqFt$789,900New - 1/6 6
1 Bath 281 SqFt$1,975New - 1/37 37
3 Beds 2 Baths 1,080 SqFt$829,900New - 1/30 30
2 Beds 2.5 Baths 1,438 SqFt$975,000New - 1/12 12
1 Bed 1 Bath 1,007 SqFt$3,500New156 Porter St. #317, Boston, MA 02128
Listed by Sharon Livermore of Coldwell Banker Realty - Marblehead
Condo
- 1/12 12
2 Beds 2 Baths 1,165 SqFt$739,999Active - 1/21 21
1 Bed 5.5 Baths 750 SqFt$2,100Active - 1/22 22
4 Beds 3.5 Baths 1,968 SqFt$949,000Active - 1/29 29
2 Beds 2 Baths 840 SqFt$679,000Active - 1/26 26
3 Beds 2 Baths 1,300 SqFt$3,500Active - 1/5 5
1 Bath 450 SqFt$429,000Active - 1/18 18
2 Beds 2 Baths 1,007 SqFt$3,800Active - 1/6 6
1 Bed 1 Bath 622 SqFt$535,000Active
- 1
- 2
- 3
- 4
